Used 2020 Vehicles for Sale in Chichester, NH
of1
- Price
- $15,000
-
Important DisclosuresAll pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, 599 dealer admin fee, 199 nitro fee, or other fees required by law, vehicle sellers or lending organizations. Any price or quoted price is after 3000 cash or trade subtracted.
Description
Gravity Gray 2020 Kia Soul LX FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hpDo you have bad credit? Have you never had any credit? How can you get a loan if you’ve never had…Gravity Gray 2020 Kia Soul LX FWD CVT 2.0L I4 MPI DOHC 16V LEV3-SULEV30 147hpDo you have bad credit? Have you never had any credit? How can you get a loan if you’ve never had one? It doesn’t matter if you have a 400 credit score or 0, anywhere you are on the spectrum. Here at Autosense, BCDM (bad credit doesn’t matter). With our fast and friendly approval process we can get you a loan with as little as $99 dollars down. Affordable payments are available on late model, low mileage and reliable vehicles. Single digit interest rates can be achieved even with bad credit. Low to no down payments with our in-house inspired financing. Self employed welcome! Loan with your business’ EIN available. When other dealers say no, we say YES! Recent Arrival! Odometer is 35288 miles below market average! 29/35 City/Highway MPGAwards: * 2020 KBB.com 10 Coolest New Cars Under $20,000 * 2020 KBB.com 10 Favorite New-for-2020 CarsType your sentence here.(more)| Mileage | 41,355 |
| Trim | LX |
| Stock # | N1439 |
| VIN | KNDJ23AU7L7077042 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $17,000
-
Important DisclosuresAll pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, 599 dealer admin fee, 199 nitro fee, or other fees required by law, vehicle sellers or lending organizations. Any price or quoted price is after 3000 cash or trade subtracted.
Description
Jazz Blue Pearlcoat 2020 Jeep Compass Limited 4WD 9-Speed 948TE Automatic 2.4L I4 4WD.Do you have bad credit? Have you never had any credit? How can you get a loan if you’ve…Jazz Blue Pearlcoat 2020 Jeep Compass Limited 4WD 9-Speed 948TE Automatic 2.4L I4 4WD.Do you have bad credit? Have you never had any credit? How can you get a loan if you’ve never had one? It doesn’t matter if you have a 400 credit score or 0, anywhere you are on the spectrum. Here at Autosense, BCDM (bad credit doesn’t matter). With our fast and friendly approval process we can get you a loan with as little as $99 dollars down. Affordable payments are available on late model, low mileage and reliable vehicles. Single digit interest rates can be achieved even with bad credit. Low to no down payments with our in-house inspired financing. Self employed welcome! Loan with your business’ EIN available. When other dealers say no, we say YES! Recent Arrival! 22/30 City/Highway MPGType your sentence here.(more)| Mileage | 80,045 |
| Trim | Limited |
| Stock # | N1461 |
| VIN | 3C4NJDCBXLT235522 |
| Exterior Color | Jazz Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $21,000
-
Important DisclosuresAll pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, 599 dealer admin fee, 199 nitro fee, or other fees required by law, vehicle sellers or lending organizations. Any price or quoted price is after 3000 cash or trade subtracted.
Description
White 2020 Dodge Durango SXT Plus AWD 8-Speed Automatic 3.6L V6 24V VVT AWD.Do you have bad credit? Have you never had any credit? How can you get a loan if you’ve never had…White 2020 Dodge Durango SXT Plus AWD 8-Speed Automatic 3.6L V6 24V VVT AWD.Do you have bad credit? Have you never had any credit? How can you get a loan if you’ve never had one? It doesn’t matter if you have a 400 credit score or 0, anywhere you are on the spectrum. Here at Autosense, BCDM (bad credit doesn’t matter). With our fast and friendly approval process we can get you a loan with as little as $99 dollars down. Affordable payments are available on late model, low mileage and reliable vehicles. Single digit interest rates can be achieved even with bad credit. Low to no down payments with our in-house inspired financing. Self employed welcome! Loan with your business’ EIN available. When other dealers say no, we say YES! Recent Arrival!Type your sentence here.(more)| Mileage | 74,246 |
| Trim | SXT Plus |
| Stock # | N1465 |
| VIN | 1C4RDJAGXLC356701 |
| Exterior Color | White Knuckle Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $24,500
-
Important DisclosuresAll pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, 599 dealer admin fee, 199 nitro fee, or other fees required by law, vehicle sellers or lending organizations. Any price or quoted price is after 3000 cash or trade subtracted.
Description
WR Blue Pearl 2020 Subaru WRX Premium AWD 6-Speed Manual 2.0L DOHC Intercooled TurbochargedDo you have bad credit? Have you never had any credit? How can you get a loan if…WR Blue Pearl 2020 Subaru WRX Premium AWD 6-Speed Manual 2.0L DOHC Intercooled TurbochargedDo you have bad credit? Have you never had any credit? How can you get a loan if you’ve never had one? It doesn’t matter if you have a 400 credit score or 0, anywhere you are on the spectrum. Here at Autosense, BCDM (bad credit doesn’t matter). With our fast and friendly approval process we can get you a loan with as little as $99 dollars down. Affordable payments are available on late model, low mileage and reliable vehicles. Single digit interest rates can be achieved even with bad credit. Low to no down payments with our in-house inspired financing. Self employed welcome! Loan with your business’ EIN available. When other dealers say no, we say YES! Odometer is 41848 miles below market average! 21/27 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value AwardsType your sentence here.(more)| Mileage | 50,641 |
| Trim | Premium |
| Stock # | R2452 |
| VIN | JF1VA1C63L9808521 |
| Exterior Color | WR Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $26,500
-
Important DisclosuresAll pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, 599 dealer admin fee, 199 nitro fee, or other fees required by law, vehicle sellers or lending organizations. Any price or quoted price is after 3000 cash or trade subtracted.
Description
Magnetic 2020 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoost 4WD.Do you have bad credit? Have you never had any credit? How can you get a loan if you’ve never had one?…Magnetic 2020 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoost 4WD.Do you have bad credit? Have you never had any credit? How can you get a loan if you’ve never had one? It doesn’t matter if you have a 400 credit score or 0, anywhere you are on the spectrum. Here at Autosense, BCDM (bad credit doesn’t matter). With our fast and friendly approval process we can get you a loan with as little as $99 dollars down. Affordable payments are available on late model, low mileage and reliable vehicles. Single digit interest rates can be achieved even with bad credit. Low to no down payments with our in-house inspired financing. Self employed welcome! Loan with your business’ EIN available. When other dealers say no, we say YES! Recent Arrival! Odometer is 19948 miles below market average!With our hand-picked, late model, low mileage vehicle selection that goes through a rigorous 128-point inspection you will be driving worry-free. Carfax and Experian Autocheck make sure you have peace of mind about the history of the pre-owned vehicle you purchase. 20 day plate and state inspection secured with a 3 month, 3000 mile warranty secure the road ahead. Our unmatched referral program will provide dividends for you after your purchase. All prices are after 3000 cash down or trade equity.(more)| Mileage | 79,529 |
| Trim | XLT |
| Stock # | N1351C |
| VIN | 1FTEW1E40LFA51490 |
| Exterior Color | Magnetic |
| Interior Color | Gray |
| Drivetrain | 4WD |
of1
There are no vehicles to compare
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, 599 dealer admin fee, 199 nitro fee, or other fees required by law, vehicle sellers or lending organizations. Any price or quoted price is after 3000 cash or trade subtracted.





