Used 2016 Vehicles for Sale in Chichester, NH
of1
- Price
- $8,000
-
Important DisclosuresAll pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, 599 dealer admin fee, 199 nitro fee, or other fees required by law, vehicle sellers or lending organizations. Any price or quoted price is after 3000 cash or trade subtracted.
Description
Black Cherry 2016 Kia Sportage LX AWD 6-Speed Automatic 2.4L I4 DGI DOHC 16V AWD.Do you have bad credit? Have you never had any credit? How can you get a loan if you’ve never…Black Cherry 2016 Kia Sportage LX AWD 6-Speed Automatic 2.4L I4 DGI DOHC 16V AWD.Do you have bad credit? Have you never had any credit? How can you get a loan if you’ve never had one? It doesn’t matter if you have a 400 credit score or 0, anywhere you are on the spectrum. Here at Autosense, BCDM (bad credit doesn’t matter). With our fast and friendly approval process we can get you a loan with as little as $99 dollars down. Affordable payments are available on late model, low mileage and reliable vehicles. Single digit interest rates can be achieved even with bad credit. Low to no down payments with our in-house inspired financing. Self employed welcome! Loan with your business’ EIN available. When other dealers say no, we say YES! 19/26 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS)With our hand-picked, late model, low mileage vehicle selection that goes through a rigorous 128-point inspection you will be driving worry-free. Carfax and Experian Autocheck make sure you have peace of mind about the history of the pre-owned vehicle you purchase. 20 day plate and state inspection secured with a 3 month, 3000 mile warranty secure the road ahead. Our unmatched referral program will provide dividends for you after your purchase. All prices are after 3000 cash down or trade equity.Reviews: * Powerful turbocharged engine in SX trim; quick steering response and composed handling when going around turns; lots of features for the money; generous warranty coverage. Source: Edmunds(more)| Mileage | 107,383 |
| Trim | LX |
| Stock # | R2361 |
| VIN | KNDPBCAC2G7878839 |
| Exterior Color | Black Cherry |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $8,500
-
Important DisclosuresAll pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, 599 dealer admin fee, 199 nitro fee, or other fees required by law, vehicle sellers or lending organizations. Any price or quoted price is after 3000 cash or trade subtracted.
Description
Platinum Gray Metallic 2016 Volkswagen Jetta 1.8T Sport FWD 6-Speed Automatic with Tiptronic 1.8L I4 Turbocharged 2-Tone Black/Ceramique Premium Synthetic.Recent Arrival! 25/36…Platinum Gray Metallic 2016 Volkswagen Jetta 1.8T Sport FWD 6-Speed Automatic with Tiptronic 1.8L I4 Turbocharged 2-Tone Black/Ceramique Premium Synthetic.Recent Arrival! 25/36 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+, Top Safety Pick+Type your sentence here.(more)| Mileage | 138,293 |
| Trim | 1.8T Sport |
| Stock # | R2451 |
| VIN | 3VWD17AJ6GM292028 |
| Exterior Color | Platinum Gray Metallic |
| Interior Color | 2-Tone Black/Ceramique |
| Drivetrain | FWD |
- Price
- $10,000
-
Important DisclosuresAll pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, 599 dealer admin fee, 199 nitro fee, or other fees required by law, vehicle sellers or lending organizations. Any price or quoted price is after 3000 cash or trade subtracted.
Description
Pearl White 2016 Nissan Rogue SV AWD CVT with Xtronic 2.5L I4 DOHC 16V AWD.Recent Arrival! 25/32 City/Highway MPGAwards: * 2016 KBB.com 10 Best SUVs Under $25,000Type your…Pearl White 2016 Nissan Rogue SV AWD CVT with Xtronic 2.5L I4 DOHC 16V AWD.Recent Arrival! 25/32 City/Highway MPGAwards: * 2016 KBB.com 10 Best SUVs Under $25,000Type your sentence here.(more)| Mileage | 86,274 |
| Trim | SV |
| Stock # | N1458 |
| VIN | KNMAT2MV8GP728583 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Price
- $18,000
-
Important DisclosuresAll pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, 599 dealer admin fee, 199 nitro fee, or other fees required by law, vehicle sellers or lending organizations. Any price or quoted price is after 3000 cash or trade subtracted.
Description
Black 2016 Chevrolet Silverado 1500 LT LT2 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive, 4WD, Jet Black Cloth.Do you…Black 2016 Chevrolet Silverado 1500 LT LT2 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive, 4WD, Jet Black Cloth.Do you have bad credit? Have you never had any credit? How can you get a loan if you’ve never had one? It doesn’t matter if you have a 400 credit score or 0, anywhere you are on the spectrum. Here at Autosense, BCDM (bad credit doesn’t matter). With our fast and friendly approval process we can get you a loan with as little as $99 dollars down. Affordable payments are available on late model, low mileage and reliable vehicles. Single digit interest rates can be achieved even with bad credit. Low to no down payments with our in-house inspired financing. Self employed welcome! Loan with your business’ EIN available. When other dealers say no, we say YES! Recent Arrival! Odometer is 38879 miles below market average!Type your sentence here.Reviews: * Powerful, fuel-efficient engines; many available configurations; well-built, comfortable interior; quiet highway ride. Source: Edmunds * Quick acceleration and strong towing and hauling ability, thanks to available V8 engines; front seats are comfortable for long drives; cabin is pleasingly quiet at highway speeds. Source: Edmunds(more)| Mileage | 80,374 |
| Trim | LT |
| Stock # | N1442 |
| VIN | 1GCVKREC6GZ252784 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Price
- $25,500
-
Important DisclosuresAll pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, 599 dealer admin fee, 199 nitro fee, or other fees required by law, vehicle sellers or lending organizations. Any price or quoted price is after 3000 cash or trade subtracted.
Description
Summit White 2016 Chevrolet Silverado 1500 LTZ 2LZ 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive, 4WD, Jet Black…Summit White 2016 Chevrolet Silverado 1500 LTZ 2LZ 4WD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 6-Speed Automatic Electronic with Overdrive, 4WD, Jet Black Leather.Recent Arrival!Type your sentence here.Reviews: * Quick acceleration and strong towing and hauling ability, thanks to available V8 engines; front seats are comfortable for long drives; cabin is pleasingly quiet at highway speeds. Source: Edmunds * Powerful, fuel-efficient engines; many available configurations; well-built, comfortable interior; quiet highway ride. Source: Edmunds(more)| Mileage | 70,681 |
| Trim | LTZ |
| Stock # | R2413 |
| VIN | 1GCVKSEC9GZ386406 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
of1
There are no vehicles to compare
Disclaimer
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, 599 dealer admin fee, 199 nitro fee, or other fees required by law, vehicle sellers or lending organizations. Any price or quoted price is after 3000 cash or trade subtracted.




