Vehicles for Sale in Chichester, NH
of5
Description
95,700 miles, EcoTec3 5.3L V8, MPG City: 16 MPG Hwy: 22***, 4DR, Graphite Metallic Exterior, Jet Black Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 95,700 |
| Trim | LT |
| Stock # | N1451 |
| VIN | 1GCVKREC2HZ181228 |
| Exterior Color | Graphite Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
223,553 miles, 4.8L 8-Cylinder SFI OHV, MPG City: 14 MPG Hwy: 18***, 4DR, Black Exterior, 4-Speed Automatic with Overdrive| Mileage | 223,553 |
| Trim | |
| Stock # | R2260B |
| VIN | 1GNEK13V93J312269 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | 4WD |
Description
242,704 miles, 3.0L V6 SMPI DOHC, MPG City: 21 MPG Hwy: 29***, 4DR, Beige Exterior, 4-Speed Automatic with Overdrive| Mileage | 242,704 |
| Trim | |
| Stock # | N1453A |
| VIN | 4T1BF28BX3U307564 |
| Exterior Color | Beige |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $1,500
-
Transparent Price includes Dealer Admin FeeTransparent Price includes our document fee of $599 + $199 Nitro Fee in the final price of all vehicles. The price you see is the price you pay at the dealership.
- $2,298
Description
Black 2006 Lincoln Zephyr FWD 6-Speed Automatic Duratec 3.0L V6 DOHC 24VWHOLESALE TO THE PUBLIC!!!! SAVE YOUR SELF THOUSANDS ON VEHICLES BEING SENT TO THE AUCTION!!!! Many of…Black 2006 Lincoln Zephyr FWD 6-Speed Automatic Duratec 3.0L V6 DOHC 24VWHOLESALE TO THE PUBLIC!!!! SAVE YOUR SELF THOUSANDS ON VEHICLES BEING SENT TO THE AUCTION!!!! Many of these vehicles have current inspections from a variety of states. They do not come with a 20 day plate, and you handle your own inspection instead of paying retail for them. SAME PROCESS AS BUYING PRIVATE PARTY!!! Recent Arrival! 20/28 City/Highway MPG(more)| Mileage | 200,327 |
| Trim | Base |
| Stock # | N1417A2 |
| VIN | 3LNHM26196R633930 |
| Exterior Color | Black |
| Interior Color | Saddle |
| Drivetrain | FWD |
- Price
- $2,500
-
Transparent Price includes Dealer Admin FeeTransparent Price includes our document fee of $599 + $199 Nitro Fee in the final price of all vehicles. The price you see is the price you pay at the dealership.
- $3,298
Description
Onyx Black 2004 Saturn VUE V6 AWD 5-Speed Automatic 3.5L V6 MPI SOHC 3.5L V6 MPI SOHC, AWD, Grey.WHOLESALE TO THE PUBLIC!!!! SAVE YOUR SELF THOUSANDS ON VEHICLES BEING SENT TO THE…Onyx Black 2004 Saturn VUE V6 AWD 5-Speed Automatic 3.5L V6 MPI SOHC 3.5L V6 MPI SOHC, AWD, Grey.WHOLESALE TO THE PUBLIC!!!! SAVE YOUR SELF THOUSANDS ON VEHICLES BEING SENT TO THE AUCTION!!!! Many of these vehicles have current inspections from a variety of states. They do not come with a 20 day plate, and you handle your own inspection instead of paying retail for them. SAME PROCESS AS BUYING PRIVATE PARTY!!! Recent Arrival!With our hand-picked, late model, low mileage vehicle selection that goes through a rigorous 128-point inspection you will be driving worry-free. Carfax and Experian Autocheck make sure you have peace of mind about the history of the pre-owned vehicle you purchase. 20 day plate and state inspection secured with a 3 month, 3000 mile warranty secure the road ahead. Our unmatched referral program will provide dividends for you after your purchase. All prices are after 3000 cash down or trade equity.(more)| Mileage | 169,087 |
| Trim | V6 |
| Stock # | N1415A |
| VIN | 5GZCZ63484S837785 |
| Exterior Color | Onyx Black |
| Interior Color | Grey |
| Drivetrain | AWD |
- Price
- $3,000
-
Transparent Price includes Dealer Admin FeeTransparent Price includes our document fee of $599 + $199 Nitro Fee in the final price of all vehicles. The price you see is the price you pay at the dealership.
- $3,798
Description
Inferno Red Crystal Pearlcoat 2010 Jeep Patriot Sport 4WD CVT 2.4L I4 DOHC 16V Dual VVT 4WD, Gray Cloth.WHOLESALE TO THE PUBLIC!!!! SAVE YOUR SELF THOUSANDS ON VEHICLES BEING SENT…Inferno Red Crystal Pearlcoat 2010 Jeep Patriot Sport 4WD CVT 2.4L I4 DOHC 16V Dual VVT 4WD, Gray Cloth.WHOLESALE TO THE PUBLIC!!!! SAVE YOUR SELF THOUSANDS ON VEHICLES BEING SENT TO THE AUCTION!!!! Many of these vehicles have current inspections from a variety of states. They do not come with a 20 day plate, and you handle your own inspection instead of paying retail for them. SAME PROCESS AS BUYING PRIVATE PARTY!!! Recent Arrival!With our hand-picked, late model, low mileage vehicle selection that goes through a rigorous 128-point inspection you will be driving worry-free. Carfax and Experian Autocheck make sure you have peace of mind about the history of the pre-owned vehicle you purchase. 20 day plate and state inspection secured with a 3 month, 3000 mile warranty secure the road ahead. Our unmatched referral program will provide dividends for you after your purchase. All prices are after 3000 cash down or trade equity.Reviews: * Whether you’re looking for a daily driver with a rugged streak or a nimble off-roader that you can comfortably take to work, there’s a Jeep Patriot model for you. Source: KBB.com(more)| Mileage | 215,656 |
| Trim | Sport |
| Stock # | R2408A |
| VIN | 1J4NF2GB1AD511258 |
| Exterior Color | Inferno Red Crystal Pearlcoat |
| Interior Color | Gray |
| Drivetrain | 4WD |
- Price
- $3,000
-
Transparent Price includes Dealer Admin FeeTransparent Price includes our document fee of $599 + $199 Nitro Fee in the final price of all vehicles. The price you see is the price you pay at the dealership.
- $3,798
Description
Blue 2007 Honda Accord EX-L FWD 5-Speed Automatic with Overdrive 2.4L I4 DOHC i-VTEC 16V Gray Leather.WHOLESALE TO THE PUBLIC!!!! SAVE YOUR SELF THOUSANDS ON VEHICLES BEING SENT…Blue 2007 Honda Accord EX-L FWD 5-Speed Automatic with Overdrive 2.4L I4 DOHC i-VTEC 16V Gray Leather.WHOLESALE TO THE PUBLIC!!!! SAVE YOUR SELF THOUSANDS ON VEHICLES BEING SENT TO THE AUCTION!!!! Many of these vehicles have current inspections from a variety of states. They do not come with a 20 day plate, and you handle your own inspection instead of paying retail for them. SAME PROCESS AS BUYING PRIVATE PARTY!!! Recent Arrival! 24/34 City/Highway MPGAwards: * 2007 KBB.com Best Resale Value AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Honda stresses performance along with fuel economy for the Accord Hybrid, and the results are evident when you push on the accelerator pedal; this thing goes. Ride and handling qualities are also appealing, but they’re not directly related to the Accord’s gasoline-electric powertrain. Source: KBB.com(more)| Mileage | 274,516 |
| Trim | EX-L |
| Stock # | N1401A |
| VIN | 1HGCM56857A162188 |
| Exterior Color | Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- Price
- $3,500
-
Transparent Price includes Dealer Admin FeeTransparent Price includes our document fee of $599 + $199 Nitro Fee in the final price of all vehicles. The price you see is the price you pay at the dealership.
- $4,298
Description
Tuxedo Black Metallic 2013 Ford Explorer XLT FWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTWHOLESALE TO THE PUBLIC!!!! SAVE YOUR SELF THOUSANDS ON VEHICLES…Tuxedo Black Metallic 2013 Ford Explorer XLT FWD 6-Speed Automatic EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCTWHOLESALE TO THE PUBLIC!!!! SAVE YOUR SELF THOUSANDS ON VEHICLES BEING SENT TO THE AUCTION!!!! Many of these vehicles have current inspections from a variety of states. They do not come with a 20 day plate, and you handle your own inspection instead of paying retail for them. SAME PROCESS AS BUYING PRIVATE PARTY!!! 20/28 City/Highway MPGAwards: * Ward's 10 Best Engines * 2013 KBB.com 5-Year Cost to Own Awards * 2013 KBB.com Brand Image AwardsType your sentence here.Reviews: * Upscale cabin; abundant high-tech features; excellent ride/handling balance; excellent crash test safety scores; available fuel-efficient turbocharged four-cylinder. Source: Edmunds * If you’re seeking the room and versatility of a big SUV, but don’t like the idea of a poor-handling, fuel-thirsty land barge that’s nearly impossible to park, Ford’s 2013 Explorer deserves a good look. Additionally, the Explorer has a beautifully-designed interior and is an IIHS Top Safety Pick. Source: KBB.com(more)| Mileage | 223,061 |
| Trim | XLT |
| Stock # | R2416A |
| VIN | 1FM5K7D94DGB41924 |
| Exterior Color | Tuxedo Black Metallic |
| Interior Color | Medium Light Stone |
| Drivetrain | FWD |
- Price
- $4,000
-
Transparent Price includes Dealer Admin FeeTransparent Price includes our document fee of $599 + $199 Nitro Fee in the final price of all vehicles. The price you see is the price you pay at the dealership.
- $4,798
Description
This 2018 Kawasaki 650 650 is a well-maintained and capable motorcycle that's ready to take you on your next adventure. With just 4,800 miles on the odometer, it's barely broken…This 2018 Kawasaki 650 650 is a well-maintained and capable motorcycle that's ready to take you on your next adventure. With just 4,800 miles on the odometer, it's barely broken in and offers plenty of life left. The sleek blue exterior gives it a bold, sporty look that's sure to turn heads wherever you go.Featuring a manual transmission, this Kawasaki provides an engaging and responsive riding experience. Whether you're navigating city streets or tackling winding country roads, you'll appreciate the control and precision this bike delivers.While the spec sheet may not be overflowing with bells and whistles, this Kawasaki 650 650 focuses on the essentials - delivering a thrilling, no-frills riding experience. It's the perfect choice for the rider who values performance and simplicity above all else.If you're in the market for a reliable and enjoyable motorcycle, we encourage you to come take this Kawasaki for a spin. Experience the joy of the open road and discover why this bike is a true rider's delight.(more)| Mileage | 4,800 |
| Trim | 650 |
| Stock # | N1375A |
| VIN | JKAEXEK18JDA26373 |
| Exterior Color | Blue |
| Interior Color | Blue |
| Drivetrain |
- Price
- $4,000
-
Transparent Price includes Dealer Admin FeeTransparent Price includes our document fee of $599 + $199 Nitro Fee in the final price of all vehicles. The price you see is the price you pay at the dealership.
- $4,798
Description
Gray 2013 Mazda Mazda3 i SV FWD 5-Speed MZR 2.0L 4-Cylinder DOHC 16V VVTWHOLESALE TO THE PUBLIC!!!! SAVE YOUR SELF THOUSANDS ON VEHICLES BEING SENT TO THE AUCTION!!!! Many of…Gray 2013 Mazda Mazda3 i SV FWD 5-Speed MZR 2.0L 4-Cylinder DOHC 16V VVTWHOLESALE TO THE PUBLIC!!!! SAVE YOUR SELF THOUSANDS ON VEHICLES BEING SENT TO THE AUCTION!!!! Many of these vehicles have current inspections from a variety of states. They do not come with a 20 day plate, and you handle your own inspection instead of paying retail for them. SAME PROCESS AS BUYING PRIVATE PARTY!!! Recent Arrival!Awards: * 2013 KBB.com 5-Year Cost to Own Awards * 2013 KBB.com 10 Coolest New Cars Under $18,000Type your sentence here.Reviews: * Precise handling; Skyactiv 2.0-liter engine's exceptional fuel economy; well-equipped interior; four-door hatchback utility. Source: Edmunds * If you want a compact sedan or hatchback that’s both fun to drive and fuel-efficient, the 2013 Mazda3 makes an excellent choice. Strong resale value means it’s a good bet in the long run, too. Source: KBB.com(more)| Mileage | 188,127 |
| Trim | i SV |
| Stock # | N1484A |
| VIN | JM1BL1TG1D1779942 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $4,500
-
Transparent Price includes Dealer Admin FeeTransparent Price includes our document fee of $599 + $199 Nitro Fee in the final price of all vehicles. The price you see is the price you pay at the dealership.
- $5,298
Description
Silver 2003 Toyota Highlander AWD 4-Speed Automatic with Overdrive 2.4L I4 SMPI DOHC AWD.WHOLESALE TO THE PUBLIC!!!! SAVE YOUR SELF THOUSANDS ON VEHICLES BEING SENT TO THE…Silver 2003 Toyota Highlander AWD 4-Speed Automatic with Overdrive 2.4L I4 SMPI DOHC AWD.WHOLESALE TO THE PUBLIC!!!! SAVE YOUR SELF THOUSANDS ON VEHICLES BEING SENT TO THE AUCTION!!!! Many of these vehicles have current inspections from a variety of states. They do not come with a 20 day plate, and you handle your own inspection instead of paying retail for them. SAME PROCESS AS BUYING PRIVATE PARTY!!!Type your sentence here.(more)| Mileage | 195,124 |
| Trim | Base |
| Stock # | N1425A |
| VIN | JTEHD21AX30021884 |
| Exterior Color | Silver |
| Interior Color | Charcoal |
| Drivetrain | AWD |
- Price
- $5,000
-
Transparent Price includes Dealer Admin FeeTransparent Price includes our document fee of $599 + $199 Nitro Fee in the final price of all vehicles. The price you see is the price you pay at the dealership.
- $5,798
Description
Black Granite Metallic 2014 Chevrolet Sonic LS FWD 5-Speed Manual ECOTEC 1.8L I4 DOHC VVTDo you have bad credit? Have you never had any credit? How can you get a loan if you’ve…Black Granite Metallic 2014 Chevrolet Sonic LS FWD 5-Speed Manual ECOTEC 1.8L I4 DOHC VVTDo you have bad credit? Have you never had any credit? How can you get a loan if you’ve never had one? It doesn’t matter if you have a 400 credit score or 0, anywhere you are on the spectrum. Here at Autosense, BCDM (bad credit doesn’t matter). With our fast and friendly approval process we can get you a loan with as little as $99 dollars down. Affordable payments are available on late model, low mileage and reliable vehicles. Single digit interest rates can be achieved even with bad credit. Low to no down payments with our in-house inspired financing. Self employed welcome! Loan with your business’ EIN available. When other dealers say no, we say YES! 26/35 City/Highway MPGAwards: * JD Power Dependability Study * 2014 KBB.com 10 Coolest New Cars Under $18,000 * 2014 KBB.com Brand Image AwardsType your sentence here.Reviews: * Powerful optional turbocharged engine; generous amount of features; excellent crash test scores; comfortable and spacious cabin; fun to drive. Source: Edmunds * Reasons to like the 2014 Sonic: It’s the quietest and most well-behaved subcompact car on the market. It’s truly fun to drive. The fuel economy is exemplary. It’s full of nice features. The pricing is very affordable. It’s one of the very best subcompacts in the segment. Check it out. Source: KBB.com(more)| Mileage | 128,121 |
| Trim | LS |
| Stock # | N1447 |
| VIN | 1G1JB5SHXE4154139 |
| Exterior Color | Black Granite Metallic |
| Interior Color | Jet Black/Dark Titanium |
| Drivetrain | FWD |
of5
There are no vehicles to compare
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user “as is” without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, or license. The $599 administration fee and 199 nitro fee has been added and is reflected in the final price of the vehicle. (Please see your salesperson for a copy of the Administration Fee Disclosure for details).





